A rekordok:
Elnézést az angol szövegért, de ez másolva van. Bocsi!
Rubik's Cube | |||||
Single | 7.08 | Erik Akkersdijk | Netherlands | Czech Open 2008 | |
Average | 8.52 | Feliks Zemdegs | Australia | New Zealand Champs 2010 | 9.36 14.11 8.02 8.19 7.94 |
4x4 Cube | |||||
Single | 34.41 | Feliks Zemdegs | Australia | Asian Championship 2010 | |
Average | 40.67 | Giovanni Contardi | Italy | Mantua Open 2010 | 41.68 41.22 39.11 44.36 37.16 |
5x5 Cube | |||||
Single | 1:02.93 | Feliks Zemdegs | Australia | Australian Nationals 2010 | |
Average | 1:07.59 | Feliks Zemdegs | Australia | Australian Nationals 2010 | 1:02.93 1:08.56 1:04.16 1:10.69 1:10.06 |
2x2 Cube | |||||
Single | 0.96 | Erik Akkersdijk | Netherlands | Geneva Open 2008 | |
Rowe Hessler | USA | US Nationals 2010 | |||
Average | 2.35 | Feliks Zemdegs | Australia | Asian Championship 2010 | 1.13 1.83 3.13 2.09 3.66 |
Rubik's Cube: Blindfolded | |||||
Single | 30.94 | Haiyan Zhuang | China | Xi'an Spring 2010 | |
Rubik's Cube: One-handed | |||||
Single | 11.19 | Piotr Alexandrowicz | Poland | Polish Nationals 2010 | |
Average | 14.76 | Feliks Zemdegs | Australia | Australian Nationals 2010 | 14.52 15.75 14.31 15.02 14.75 |
Rubik's Cube: Fewest moves | |||||
Single | 22 | Jimmy Coll | Belgium | Barcelona Open 2009 | |
István Kocza | Hungary | Czech Open 2010 | |||
Rubik's Cube: With feet | |||||
Single | 36.72 | Anssi Vanhala | Finland | Estonian Open 2009 | |
Average | 42.08 | Anssi Vanhala | Finland | Estonian Open 2009 | 46.05 43.46 36.72 |
Megaminx | |||||
Single | 47.53 | Bálint Bodor | Hungary | Euro 2010 | |
Average | 51.45 | Bálint Bodor | Hungary | Euro 2010 | 49.16 47.53 54.43 1:02.09 50.77 |
Pyraminx | |||||
Single | 2.65 | Brúnó Bereczki | Hungary | Euro 2010 | |
Average | 3.71 | Yohei Oka | Japan | Cube Camp Kanazawa 2010 | 3.30 3.55 4.56 4.21 3.36 |
Square-1 | |||||
Single | 8.65 | Bingliang Li | China | Guangdong Open 2010 | |
Average | 12.37 | Bingliang Li | China | Guangdong Open 2010 | 13.83 11.53 13.88 11.75 8.65 |
Rubik's Clock | |||||
Single | 5.05 | Sebastián Pino Castillo | Chile | Bicentenario Open | |
Average | 7.53 | Yu Sajima | Japan | Kawasaki Open 2010 | 9.38 6.36 8.46 7.47 6.65 |
6x6 Cube | |||||
Single | 2:13.90 | Bence Barát | Hungary | V-CUBE Spiel 2010 | |
Average | 2:28.92 | Michal Halczuk | Poland | Polish Nationals 2010 | 2:43.77 2:20.84 2:22.15 |
7x7 Cube | |||||
Single | 3:25.91 | Michal Halczuk | Poland | Pabianice Open 2010 | |
Average | 3:33.63 | Michal Halczuk | Poland | V-CUBE Spiel 2010 | 3:45.27 3:27.34 3:28.27 |
Rubik's Magic | |||||
Single | 0.72 | Yuxuan Wang | China | BUAA Open 2010 | |
Yuxuan Wang | China | Taiyuan 2010 | |||
Average | 0.80 | Yuxuan Wang | China | Nanjing Spring Open 2010 | 0.80 0.80 0.83 0.81 0.80 |
Master Magic | |||||
Single | 1.71 | Yuxuan Wang | China | Inner Mongolia 2010 | |
Average | 1.95 | Máté Horváth | Hungary | Euro 2008 | 1.97 1.90 1.98 1.88 DNF |
4x4 Cube: Blindfolded | |||||
Single | 4:42.34 | Ville Seppänen | Finland | Aachen Open 2010 | |
5x5 Cube: Blindfolded | |||||
Single | 10:25.00 | Ville Seppänen | Finland | Finnish Open 2010 | |
Rubik's Cube: Multiple Blindfolded | |||||
Single |
16/16 56:54 | Muhammad Iril Khairul Anam | Indonesia |
Jakarta Open 2010 |